Image: AndromedaAndromeda Abi
Andromeda · Australia · Companion
- Height: 120 cm
- Weight: 50 kg
- Degrees of freedom (total): 12
- Runtime per charge: 2 hrs
- Elder care/healthcare, Education, Hospitality
AvailableBest data coverage
Companion & toy robots
Both models belong to the “Companion & toy robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Andromeda Abi is cheaper. Navel is lighter.
| Andromeda Abi | Navel | |
|---|---|---|
| Price | $25,000 | €28,500 |
| Status | Available | Available |
| Manufacturer | Andromeda | Navel Robotics |
| Country | Australia | Germany |
| Launch | – | 2023 |
| Height | 120 cm | 72 cm |
| Weight | 50 kg | 8 kg |
| Degrees of freedom (total) | 12 | – |
| Degrees of freedom per hand | 4 | – |
| Payload | 4 kg | – |
| Top speed | 3 km/h | – |
| Runtime per charge | 2 hrs | – |
| Locomotion | Wheels | Stationary |
| Ingress protection (IP) | IP20 | – |
| Compute / AI chip | ARM CPU + edge AI accelerator | – |
| AI model | LLM integration | Hybrid stack, GPT-based dialogue LLM |
| Data depth | 79% | 50% |
Image: AndromedaAndromeda · Australia · Companion
Image: Navel RoboticsNavel Robotics · Germany · 2023 · Companion