Image: AndromedaAndromeda Abi
Andromeda · Australia · Companion
- Height: 120 cm
- Weight: 50 kg
- Degrees of freedom (total): 12
- Runtime per charge: 2 hrs
- Elder care/healthcare, Education, Hospitality
AvailableBest data coverage
Companion & toy robots
Both models belong to the “Companion & toy robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Sony aibo ERS-1000 is cheaper. Sony aibo ERS-1000 is lighter. Sony aibo ERS-1000 has more degrees of freedom.
| Andromeda Abi | Sony aibo ERS-1000 | |
|---|---|---|
| Price | $25,000 | $2,900 |
| Status | Available | Available |
| Manufacturer | Andromeda | Sony |
| Country | Australia | Japan |
| Launch | – | 2018 |
| Height | 120 cm | 31 cm |
| Weight | 50 kg | 2.2 kg |
| Degrees of freedom (total) | 12 | 22 |
| Degrees of freedom per hand | 4 | – |
| Payload | 4 kg | – |
| Top speed | 3 km/h | – |
| Runtime per charge | 2 hrs | 2 hrs |
| Charging time | – | 3 hrs |
| Locomotion | Wheels | Quadrupedal |
| Ingress protection (IP) | IP20 | – |
| Sensors | – | ToF sensor, Distance sensors, Touch sensors (head/chin/back), 4 paw sensors, 2x 6-axis motion sensor, 4 microphones |
| Compute / AI chip | ARM CPU + edge AI accelerator | – |
| AI model | LLM integration | Sony cloud AI (learning, recognition) |
| Data depth | 79% | 62% |
Image: AndromedaAndromeda · Australia · Companion
Image: SonySony · Japan · 2018 · Companion