Image: DobotDOBOT Atom-D Education
Dobot · China · 2025 · Education
- Height: 65 cm
- Weight: 26 kg
- Degrees of freedom (total): 16
- Payload: 3.5 kg
- Universities, Research institutes, AI labs
Available
Educational & developer robots
Both models belong to the “Educational & developer robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
RoboParty Roboto Origin is cheaper. DOBOT Atom-D Education is lighter. RoboParty Roboto Origin has more degrees of freedom. RoboParty Roboto Origin can carry more.
| DOBOT Atom-D Education | RoboParty Roboto Origin | |
|---|---|---|
| Price | €51,000 | $4,900 |
| Status | Available | Prototype |
| Manufacturer | Dobot | RoboParty |
| Country | China | China |
| Launch | 2025 | – |
| Height | 65 cm | 125 cm |
| Weight | 26 kg | 34 kg |
| Degrees of freedom (total) | 16 | 23 |
| Degrees of freedom per hand | 6 | 0 |
| Payload | 3.5 kg | 5 kg |
| Top speed | 5.4 km/h | 10.8 km/h |
| Runtime per charge | – | 2 hrs |
| Locomotion | Wheels | Bipedal |
| Sensors | RGB-D camera (head), Full HD binocular camera (head), 2 depth cameras (hands) | optional Intel RealSense D435i |
| Compute / AI chip | Intel i5 module + AI compute module | D-Robotics RDK X5 (10 TOPS BPU) |
| SDK / programming | Full SDK, data collection toolchain, VR Quest teleoperation | Ubuntu 22.04, ROS 2 |
| Data depth | 75% | 71% |
Image: DobotDobot · China · 2025 · Education
RoboParty · China · Education