Image: EnabotEnabot EBO SE
Enabot · China · Household
- Height: 9 cm
- Weight: 0.9 kg
- Runtime per charge: 7 hrs
- Top speed: 2.2 km/h
- Pet monitoring, Family, Home security
Available
Household robots & robot vacuums
Both models belong to the “Household robots & robot vacuums” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Enabot EBO SE is cheaper. Enabot EBO X is lighter. Enabot EBO SE runs longer on a single charge.
| Enabot EBO SE | Enabot EBO X | |
|---|---|---|
| Price | €194 | €1,490 |
| Status | Available | Available |
| Manufacturer | Enabot | Enabot |
| Country | China | China |
| Height | 9 cm | 22 cm |
| Weight | 0.9 kg | 0.2 kg |
| Top speed | 2.2 km/h | 5.4 km/h |
| Runtime per charge | 7 hrs | 3 hrs |
| Charging time | 3 hrs | 2 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | 1080p30 camera, Infrared (night vision), Obstacle detection | 3D ToF camera, 4K camera, Ultra-low-light sensor, Obstacle detection, Microphone |
| Data depth | 54% | 54% |
Image: EnabotEnabot · China · Household
Image: EnabotEnabot · China · Household