Gardena SILENO+ 2000
Gardena · Germany · Lawn mowers
- Height: 25 cm
- Weight: 9.6 kg
- Runtime per charge: 1.1 hrs
- Ingress protection (IP): IPX4
- Lawns up to 2,000 m² (model name)
Available
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Gardena SILENO+ 2000 is cheaper. Gardena SILENO+ 2000 is lighter. Lymow One Plus runs longer on a single charge.
| Gardena SILENO+ 2000 | Lymow One Plus | |
|---|---|---|
| Price | €2,019 | €3,299 |
| Status | Available | Available |
| Manufacturer | Gardena | Lymow |
| Country | Germany | China |
| Height | 25 cm | 31 cm |
| Weight | 9.6 kg | 32 kg |
| Top speed | – | 3.6 km/h |
| Runtime per charge | 1.1 hrs | 12 hrs |
| Charging time | 1 hrs | – |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | IPX4 | – |
| Sensors | Tilt sensor, Lift sensor, SensorControl | 360° LiDAR, RGBD camera, GPS-RTK, Binocular VSLAM, Tilt sensor, Rain sensor |
| Data depth | 54% | 46% |
Gardena · Germany · Lawn mowers
Lymow · China · Lawn mowers