Gardena SILENO+ 2000
Gardena · Germany · Lawn mowers
- Height: 25 cm
- Weight: 9.6 kg
- Runtime per charge: 1.1 hrs
- Ingress protection (IP): IPX4
- Lawns up to 2,000 m² (model name)
Available
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Gardena SILENO+ 2000 is lighter. Mammotion LUBA 2 AWD 10000 runs longer on a single charge.
| Gardena SILENO+ 2000 | Mammotion LUBA 2 AWD 10000 | |
|---|---|---|
| Price | €2,019 | – |
| Status | Available | Available |
| Manufacturer | Gardena | Mammotion |
| Country | Germany | – |
| Height | 25 cm | 27 cm |
| Weight | 9.6 kg | 17.5 kg |
| Runtime per charge | 1.1 hrs | 3 hrs |
| Charging time | 1 hrs | 2.5 hrs |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | IPX4 | IPX6 |
| Sensors | Tilt sensor, Lift sensor, SensorControl | 3D camera, RTK, Ultrasonic, Infrared, Lift/tilt sensor, Rain sensor |
| Data depth | 54% | 46% |
Gardena · Germany · Lawn mowers
Image: MammotionMammotion · Lawn mowers