Gardena SILENO+ 2000
Gardena · Germany · Lawn mowers
- Height: 25 cm
- Weight: 9.6 kg
- Runtime per charge: 1.1 hrs
- Ingress protection (IP): IPX4
- Lawns up to 2,000 m² (model name)
Available
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Gardena SILENO+ 2000 is cheaper. Gardena SILENO+ 2000 is lighter. STIGA A 5000 runs longer on a single charge.
| Gardena SILENO+ 2000 | STIGA A 5000 | |
|---|---|---|
| Price | €2,019 | €8,031 |
| Status | Available | Available |
| Manufacturer | Gardena | STIGA |
| Country | Germany | Italy |
| Height | 25 cm | 30 cm |
| Weight | 9.6 kg | 22.5 kg |
| Runtime per charge | 1.1 hrs | 4.3 hrs |
| Charging time | 1 hrs | 2.5 hrs |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | IPX4 | – |
| Sensors | Tilt sensor, Lift sensor, SensorControl | RTK GPS (AGS), Obstacle detection, Tilt/lift sensors |
| Data depth | 54% | 50% |
Gardena · Germany · Lawn mowers
STIGA · Italy · Lawn mowers