Hello Robot Stretch 4
Hello Robot · United States · 2026 · Household
- Height: 160 cm
- Weight: 46 kg
- Degrees of freedom (total): 8
- Runtime per charge: 8 hrs
- Household assistance, Care, Research
Available
Household robots & robot vacuums
Both models belong to the “Household robots & robot vacuums” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Enabot EBO SE is cheaper. Enabot EBO SE is lighter. Hello Robot Stretch 4 runs longer on a single charge.
| Hello Robot Stretch 4 | Enabot EBO SE | |
|---|---|---|
| Price | $29,950 | €194 |
| Status | Available | Available |
| Manufacturer | Hello Robot | Enabot |
| Country | United States | China |
| Launch | 2026 | – |
| Height | 160 cm | 9 cm |
| Weight | 46 kg | 0.9 kg |
| Degrees of freedom (total) | 8 | – |
| Payload | 4 kg | – |
| Top speed | – | 2.2 km/h |
| Runtime per charge | 8 hrs | 7 hrs |
| Charging time | – | 3 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | 2 hemispherical 3D LiDARs, 3 high-resolution RGB cameras, 6 laser-line sensors, Wide-angle depth head | 1080p30 camera, Infrared (night vision), Obstacle detection |
| SDK / programming | Open-source ROS 2 and Python SDK | – |
| Data depth | 62% | 54% |
Hello Robot · United States · 2026 · Household
Image: EnabotEnabot · China · Household