Lymow One Plus
Lymow · China · Lawn mowers
- Height: 31 cm
- Weight: 32 kg
- Runtime per charge: 12 hrs
- Top speed: 3.6 km/h
- Up to 7,000 m²/day
AvailableLongest runtime
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Mammotion LUBA 2 AWD 10000 is lighter. Lymow One Plus runs longer on a single charge.
| Lymow One Plus | Mammotion LUBA 2 AWD 10000 | |
|---|---|---|
| Price | €3,299 | – |
| Status | Available | Available |
| Manufacturer | Lymow | Mammotion |
| Country | China | – |
| Height | 31 cm | 27 cm |
| Weight | 32 kg | 17.5 kg |
| Top speed | 3.6 km/h | – |
| Runtime per charge | 12 hrs | 3 hrs |
| Charging time | – | 2.5 hrs |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | – | IPX6 |
| Sensors | 360° LiDAR, RGBD camera, GPS-RTK, Binocular VSLAM, Tilt sensor, Rain sensor | 3D camera, RTK, Ultrasonic, Infrared, Lift/tilt sensor, Rain sensor |
| Data depth | 46% | 46% |
Lymow · China · Lawn mowers
Image: MammotionMammotion · Lawn mowers