Image: MaytronicsMaytronics Dolphin E40i
Maytronics · Israel · Pool robots
- Height: 60 cm
- Weight: 8 kg
- Runtime per charge: 2 hrs
- Floor, walls, waterline
Available
Pool robots
Both models belong to the “Pool robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
WYBOT WY1102 is cheaper. WYBOT WY1102 is lighter. Maytronics Dolphin E40i runs longer on a single charge.
| Maytronics Dolphin E40i | WYBOT WY1102 | |
|---|---|---|
| Price | €1,489 | €289 |
| Status | Available | Available |
| Manufacturer | Maytronics | WYBOT |
| Country | Israel | – |
| Height | 60 cm | 21 cm |
| Weight | 8 kg | 3.6 kg |
| Runtime per charge | 2 hrs | 0.8 hrs |
| Locomotion | Tracks / crawler | Tracks / crawler |
| Sensors | – | Edge detection |
| SDK / programming | MyDolphin Plus app | – |
| Data depth | 46% | 42% |
Image: MaytronicsMaytronics · Israel · Pool robots
WYBOT · Pool robots