Image: MowratorMowrator S1
Mowrator · China · Lawn mowers
- Height: 43 cm
- Weight: 45 kg
- Runtime per charge: 2.2 hrs
- Top speed: 5.4 km/h
- Large areas, ~2,000 m²/h
AvailableBest data coverage
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Gardena SILENO+ 2000 is cheaper. Gardena SILENO+ 2000 is lighter. Mowrator S1 runs longer on a single charge.
| Mowrator S1 | Gardena SILENO+ 2000 | |
|---|---|---|
| Price | €4,678 | €2,019 |
| Status | Available | Available |
| Manufacturer | Mowrator | Gardena |
| Country | China | Germany |
| Height | 43 cm | 25 cm |
| Weight | 45 kg | 9.6 kg |
| Top speed | 5.4 km/h | – |
| Runtime per charge | 2.2 hrs | 1.1 hrs |
| Battery capacity | 1.01 kWh | – |
| Charging time | 1.5 hrs | 1 hrs |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | – | IPX4 |
| Sensors | Contact sensor, Tilt sensor, 4 ultrasonic sensors | Tilt sensor, Lift sensor, SensorControl |
| Data depth | 58% | 54% |
Image: MowratorMowrator · China · Lawn mowers
Gardena · Germany · Lawn mowers