Image: MowratorMowrator S1
Mowrator · China · Lawn mowers
- Height: 43 cm
- Weight: 45 kg
- Runtime per charge: 2.2 hrs
- Top speed: 5.4 km/h
- Large areas, ~2,000 m²/h
AvailableBest data coverage
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Lymow One Plus is cheaper. Lymow One Plus is lighter. Lymow One Plus runs longer on a single charge.
| Mowrator S1 | Lymow One Plus | |
|---|---|---|
| Price | €4,678 | €3,299 |
| Status | Available | Available |
| Manufacturer | Mowrator | Lymow |
| Country | China | China |
| Height | 43 cm | 31 cm |
| Weight | 45 kg | 32 kg |
| Top speed | 5.4 km/h | 3.6 km/h |
| Runtime per charge | 2.2 hrs | 12 hrs |
| Battery capacity | 1.01 kWh | – |
| Charging time | 1.5 hrs | – |
| Locomotion | Wheels | Wheels |
| Sensors | Contact sensor, Tilt sensor, 4 ultrasonic sensors | 360° LiDAR, RGBD camera, GPS-RTK, Binocular VSLAM, Tilt sensor, Rain sensor |
| Data depth | 58% | 46% |
Image: MowratorMowrator · China · Lawn mowers
Lymow · China · Lawn mowers