Image: MowratorMowrator S1
Mowrator · China · Lawn mowers
- Height: 43 cm
- Weight: 45 kg
- Runtime per charge: 2.2 hrs
- Top speed: 5.4 km/h
- Large areas, ~2,000 m²/h
AvailableBest data coverage
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Mammotion LUBA 2 AWD 10000 is lighter. Mammotion LUBA 2 AWD 10000 runs longer on a single charge.
| Mowrator S1 | Mammotion LUBA 2 AWD 10000 | |
|---|---|---|
| Price | €4,678 | – |
| Status | Available | Available |
| Manufacturer | Mowrator | Mammotion |
| Country | China | – |
| Height | 43 cm | 27 cm |
| Weight | 45 kg | 17.5 kg |
| Top speed | 5.4 km/h | – |
| Runtime per charge | 2.2 hrs | 3 hrs |
| Battery capacity | 1.01 kWh | – |
| Charging time | 1.5 hrs | 2.5 hrs |
| Locomotion | Wheels | Wheels |
| Ingress protection (IP) | – | IPX6 |
| Sensors | Contact sensor, Tilt sensor, 4 ultrasonic sensors | 3D camera, RTK, Ultrasonic, Infrared, Lift/tilt sensor, Rain sensor |
| Data depth | 58% | 46% |
Image: MowratorMowrator · China · Lawn mowers
Image: MammotionMammotion · Lawn mowers