Image: MowratorMowrator S1
Mowrator · China · Lawn mowers
- Height: 43 cm
- Weight: 45 kg
- Runtime per charge: 2.2 hrs
- Top speed: 5.4 km/h
- Large areas, ~2,000 m²/h
AvailableBest data coverage
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Mowrator S1 is cheaper. STIGA A 5000 is lighter. STIGA A 5000 runs longer on a single charge.
| Mowrator S1 | STIGA A 5000 | |
|---|---|---|
| Price | €4,678 | €8,031 |
| Status | Available | Available |
| Manufacturer | Mowrator | STIGA |
| Country | China | Italy |
| Height | 43 cm | 30 cm |
| Weight | 45 kg | 22.5 kg |
| Top speed | 5.4 km/h | – |
| Runtime per charge | 2.2 hrs | 4.3 hrs |
| Battery capacity | 1.01 kWh | – |
| Charging time | 1.5 hrs | 2.5 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | Contact sensor, Tilt sensor, 4 ultrasonic sensors | RTK GPS (AGS), Obstacle detection, Tilt/lift sensors |
| Data depth | 58% | 50% |
Image: MowratorMowrator · China · Lawn mowers
STIGA · Italy · Lawn mowers