PrimeBOT T1
PrimeBOT · China · 2026 · Companion
- Height: 60 cm
- Weight: 8.5 kg
- Degrees of freedom (total): 16
- Runtime per charge: 4 hrs
- Household, Companion, Autonomous filming
PrototypeLongest runtime
Companion & toy robots
Both models belong to the “Companion & toy robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
PrimeBOT T1 is cheaper. Navel is lighter.
| PrimeBOT T1 | Navel | |
|---|---|---|
| Price | $3,200 | €28,500 |
| Status | Prototype | Available |
| Manufacturer | PrimeBOT | Navel Robotics |
| Country | China | Germany |
| Launch | 2026 | 2023 |
| Height | 60 cm | 72 cm |
| Weight | 8.5 kg | 8 kg |
| Degrees of freedom (total) | 16 | – |
| Degrees of freedom per hand | 6 | – |
| Payload | 8 kg | – |
| Top speed | 5 km/h | – |
| Runtime per charge | 4 hrs | – |
| Locomotion | Wheels | Stationary |
| Sensors | Force sensing | – |
| AI model | – | Hybrid stack, GPT-based dialogue LLM |
| Data depth | 71% | 50% |
PrimeBOT · China · 2026 · Companion
Image: Navel RoboticsNavel Robotics · Germany · 2023 · Companion