ROBOTERA Q5
ROBOTERA · China · Service
- Height: 165 cm
- Weight: 70 kg
- Degrees of freedom (total): 44
- Runtime per charge: 4 hrs
- Education, Health, Hospitality
AvailableMost degrees of freedom
Service & reception robots
Both models belong to the “Service & reception robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Two Labs Tobi is cheaper. Two Labs Tobi is lighter. Two Labs Tobi runs longer on a single charge. ROBOTERA Q5 has more degrees of freedom. ROBOTERA Q5 can carry more.
| ROBOTERA Q5 | Two Labs Tobi | |
|---|---|---|
| Price | $70,000 | $50,000 |
| Status | Available | Prototype |
| Manufacturer | ROBOTERA | Two Labs |
| Country | China | United States |
| Height | 165 cm | 150 cm |
| Weight | 70 kg | 60 kg |
| Degrees of freedom (total) | 44 | 16 |
| Degrees of freedom per hand | 22 | 6 |
| Payload | 10 kg | 5 kg |
| Top speed | 6 km/h | 4 km/h |
| Runtime per charge | 4 hrs | 5 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | Stereo RGB cameras, Livox Mid-360 LiDAR | – |
| AI model | DeepSeek LLM preinstalled, RAG knowledge bases; EraAI | LLM integration |
| SDK / programming | EraAI (ROS-compatible, SDK) | – |
| Data depth | 75% | 71% |
ROBOTERA · China · Service
Two Labs · United States · Service