Image: SonySony aibo ERS-1000
Sony · Japan · 2018 · Companion
- Height: 31 cm
- Weight: 2.2 kg
- Degrees of freedom (total): 22
- Runtime per charge: 2 hrs
- Companion, Entertainment, Seniors
Available
Companion & toy robots
Both models belong to the “Companion & toy robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Sony aibo ERS-1000 is cheaper. Sony aibo ERS-1000 is lighter.
| Sony aibo ERS-1000 | Navel | |
|---|---|---|
| Price | $2,900 | €28,500 |
| Status | Available | Available |
| Manufacturer | Sony | Navel Robotics |
| Country | Japan | Germany |
| Launch | 2018 | 2023 |
| Height | 31 cm | 72 cm |
| Weight | 2.2 kg | 8 kg |
| Degrees of freedom (total) | 22 | – |
| Runtime per charge | 2 hrs | – |
| Charging time | 3 hrs | – |
| Locomotion | Quadrupedal | Stationary |
| Sensors | ToF sensor, Distance sensors, Touch sensors (head/chin/back), 4 paw sensors, 2x 6-axis motion sensor, 4 microphones | – |
| AI model | Sony cloud AI (learning, recognition) | Hybrid stack, GPT-based dialogue LLM |
| Data depth | 62% | 50% |
Image: SonySony · Japan · 2018 · Companion
Image: Navel RoboticsNavel Robotics · Germany · 2023 · Companion