STIGA A 5000
STIGA · Italy · Lawn mowers
- Height: 30 cm
- Weight: 22.5 kg
- Runtime per charge: 4.3 hrs
- Lawns up to 7,000 m²
Available
Robotic lawn mowers
Both models belong to the “Robotic lawn mowers” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Lymow One Plus is cheaper. STIGA A 5000 is lighter. Lymow One Plus runs longer on a single charge.
| STIGA A 5000 | Lymow One Plus | |
|---|---|---|
| Price | €8,031 | €3,299 |
| Status | Available | Available |
| Manufacturer | STIGA | Lymow |
| Country | Italy | China |
| Height | 30 cm | 31 cm |
| Weight | 22.5 kg | 32 kg |
| Top speed | – | 3.6 km/h |
| Runtime per charge | 4.3 hrs | 12 hrs |
| Charging time | 2.5 hrs | – |
| Locomotion | Wheels | Wheels |
| Sensors | RTK GPS (AGS), Obstacle detection, Tilt/lift sensors | 360° LiDAR, RGBD camera, GPS-RTK, Binocular VSLAM, Tilt sensor, Rain sensor |
| Data depth | 50% | 46% |
STIGA · Italy · Lawn mowers
Lymow · China · Lawn mowers