Tencent Xiao Liu
Tencent · China · 2026 · Service
- Height: 165 cm
- Weight: 70 kg
- Degrees of freedom (total): 38
- Runtime per charge: 2 hrs
- Elder care, Therapeutic massage, Household assistance
Prototype
Service & reception robots
Both models belong to the “Service & reception robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Two Labs Tobi is lighter. Two Labs Tobi runs longer on a single charge. Tencent Xiao Liu has more degrees of freedom. Tencent Xiao Liu can carry more.
| Tencent Xiao Liu | Two Labs Tobi | |
|---|---|---|
| Price | $90,000 | $50,000 |
| Status | Prototype | Prototype |
| Manufacturer | Tencent | Two Labs |
| Country | China | United States |
| Launch | 2026 | – |
| Height | 165 cm | 150 cm |
| Weight | 70 kg | 60 kg |
| Degrees of freedom (total) | 38 | 16 |
| Degrees of freedom per hand | 12 | 6 |
| Payload | 10 kg | 5 kg |
| Top speed | 5 km/h | 4 km/h |
| Runtime per charge | 2 hrs | 5 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | Force sensing, Tactile sensors, Vision | – |
| AI model | – | LLM integration |
| Data depth | 75% | 71% |
Tencent · China · 2026 · Service
Two Labs · United States · Service