UBTECH U1 Pro
UBTECH Robotics · China · Companion
- Height: 183 cm
- Weight: 42 kg
- Degrees of freedom (total): 88
- Runtime per charge: 3 hrs
- Household, Office/mall, Reception & guidance
Pre-orderMost degrees of freedomHighest payload
Companion & toy robots
Both models belong to the “Companion & toy robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
UBTECH U1 Pro is cheaper. Navel is lighter.
| UBTECH U1 Pro | Navel | |
|---|---|---|
| Price | $25,000 | €28,500 |
| Status | Pre-order | Available |
| Manufacturer | UBTECH Robotics | Navel Robotics |
| Country | China | Germany |
| Launch | – | 2023 |
| Height | 183 cm | 72 cm |
| Weight | 42 kg | 8 kg |
| Degrees of freedom (total) | 88 | – |
| Degrees of freedom per hand | 24 | – |
| Payload | 15 kg | – |
| Top speed | 5 km/h | – |
| Runtime per charge | 3 hrs | – |
| Locomotion | Bipedal | Stationary |
| Compute / AI chip | 200 TOPS AI processor | – |
| AI model | Resonance-LM (emotional model); UWORLD 'Agent Memory OS' | Hybrid stack, GPT-based dialogue LLM |
| Data depth | 71% | 50% |
UBTECH Robotics · China · Companion
Image: Navel RoboticsNavel Robotics · Germany · 2023 · Companion