Image: Universal RobotsUniversal Robots UR20
Universal Robots · Denmark · 2022 · Cobots
- Weight: 64 kg
- Degrees of freedom (total): 6
- Payload: 25 kg
- Top speed: 18 km/h
- Palletizing, Welding, Machine tending
AvailableBest data coverage
Cobots & robot arms
Both models belong to the “Cobots & robot arms” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Universal Robots UR20 can carry more.
| Universal Robots UR20 | Universal Robots UR7e | |
|---|---|---|
| Price | – | $35,000 – $48,000 |
| Status | Available | Available |
| Manufacturer | Universal Robots | Universal Robots |
| Country | Denmark | Denmark |
| Launch | 2022 | 2018 |
| Weight | 64 kg | – |
| Degrees of freedom (total) | 6 | 6 |
| Payload | 25 kg | 7.5 kg |
| Top speed | 18 km/h | – |
| Locomotion | Stationary | Stationary |
| Ingress protection (IP) | IP65 | – |
| SDK / programming | PolyScope, URCaps | PolyScope, URCaps ecosystem |
| Data depth | 54% | 46% |
Image: Universal RobotsUniversal Robots · Denmark · 2022 · Cobots
Image: Universal RobotsUniversal Robots · Denmark · 2018 · Cobots