Image: WeaveWeave Isaac 1
Weave · United States · Household
- Height: 160 cm
- Weight: 40 kg
- Degrees of freedom (total): 21
- Runtime per charge: 8 hrs
- Folding laundry, Tidying up, Household
Pre-orderLongest runtimeHighest payloadBest data coverage
Household robots & robot vacuums
Both models belong to the “Household robots & robot vacuums” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Enabot EBO SE is cheaper. Enabot EBO SE is lighter. Weave Isaac 1 runs longer on a single charge.
| Weave Isaac 1 | Enabot EBO SE | |
|---|---|---|
| Price | $7,999 | €194 |
| Status | Pre-order | Available |
| Manufacturer | Weave | Enabot |
| Country | United States | China |
| Height | 160 cm | 9 cm |
| Weight | 40 kg | 0.9 kg |
| Degrees of freedom (total) | 21 | – |
| Degrees of freedom per hand | 2 | – |
| Payload | 10 kg | – |
| Top speed | 5 km/h | 2.2 km/h |
| Runtime per charge | 8 hrs | 7 hrs |
| Charging time | – | 3 hrs |
| Locomotion | Wheels | Wheels |
| Sensors | – | 1080p30 camera, Infrared (night vision), Obstacle detection |
| Data depth | 67% | 54% |
Image: WeaveWeave · United States · Household
Image: EnabotEnabot · China · Household