WYBOT WY1102
WYBOT · Pool robots
- Height: 21 cm
- Weight: 3.6 kg
- Runtime per charge: 0.8 hrs
- Above-ground and in-ground pools up to 50 m² (floor)
Available
Pool robots
Both models belong to the “Pool robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Aiper Scuba N1 Pro runs longer on a single charge.
| WYBOT WY1102 | Aiper Scuba N1 Pro | |
|---|---|---|
| Price | €289 | – |
| Status | Available | Available |
| Manufacturer | WYBOT | Aiper |
| Height | 21 cm | – |
| Weight | 3.6 kg | – |
| Runtime per charge | 0.8 hrs | 3 hrs |
| Locomotion | Tracks / crawler | Tracks / crawler |
| Sensors | Edge detection | Infrared, Obstacle detection, 3D mapping |
| SDK / programming | – | App (iOS/Android) |
| Data depth | 42% | 38% |
WYBOT · Pool robots