WYBOT WY1102
WYBOT · Pool robots
- Height: 21 cm
- Weight: 3.6 kg
- Runtime per charge: 0.8 hrs
- Above-ground and in-ground pools up to 50 m² (floor)
Available
Pool robots
Both models belong to the “Pool robots” category. The table shows all verified values side by side; the higher or cheaper value in each row is highlighted.
Degrii Zima Pro runs longer on a single charge.
| WYBOT WY1102 | Degrii Zima Pro | |
|---|---|---|
| Price | €289 | – |
| Status | Available | Available |
| Manufacturer | WYBOT | Degrii |
| Height | 21 cm | – |
| Weight | 3.6 kg | – |
| Runtime per charge | 0.8 hrs | 3.5 hrs |
| Locomotion | Tracks / crawler | Tracks / crawler |
| Sensors | Edge detection | Ultrasonic radar, 3D mapping |
| SDK / programming | – | App (Bluetooth/WiFi), 4 modes |
| Data depth | 42% | 33% |
WYBOT · Pool robots
Degrii · Pool robots